Corn Gluten Meal
ITEM | UNIT | STANDARD DATA | ZHONGGU TEST RESULT |
Appearance | --- | Yellow or light yellow powder, no visible impurity | Conforms to standard |
Colour | --- | Yellow or light yellow | Confirms to standard |
Protein | %(wet basis) | Morn than 58.0 | Confirms to standard |
Moisture | % | Less than 10.0 | Confirms to standard |
Fibre | % | Less than 2.5 | Conforms to standard |
Ash | % | Less than2.5 | Conforms to standard |
Fat | % | Less than 2.5 | Conforms to standard |
AFLATOXIN | % | Less than 20ppb | Conforms to standard |
Certificate: HALAL / HACCP / KOSHER / ISO 9001/
Quality : good qulity ,NON-GMO corn gluten